General Star Management Company
HOME OFFICE - STAMFORD, CT
120 Long Ridge Road, Stamford, CT 06902
Branch: LOS ANGELES, CA
Claims: Casualty550 So. Hope Street, Suite 600
Los Angeles, CA 90071
Phone 213.630.1930
Imaging Fax 866.464.3678
Fax Claims 213.630.1957
Fax Underwriting 213.630.1948
Email submissions to gsubmit@generalstar.com
Branch: NEW YORK, NY
Underwriting: Casualty
125 Broad Street, 6th Floor
New York, NY 10004
Phone 212.859.3950
Imaging Fax 866.464.3678
Excess Casualty Fax 212.859.3978
Property Fax 212.859.3977
Email submissions to gsubmit@generalstar.com
Branch: CHICAGO, IL
Claims: Casualty, Medical ProfessionalUBS Building
1 North Wacker Drive, Suite 800
Chicago, IL 60606
Phone 312.267.8600
Imaging Fax 866.467.5787
Fax Claims 866.914.3151
Email Claims to gstarclaims@generalstar.com
Fax submissions 866.464.3678
Email submissions to gsubmit@generalstar.com
Branch: ATLANTA, GA
Underwriting: Casualty, Property
3535 Piedmont Road, NE
Building 14, Suite 800
Atlanta, GA 30305-1533
Phone 404.239.6777
Imaging Fax 866.464.3678
Fax 404.239.6767
Email submissions to gsubmit@generalstar.com
EXECUTIVE[back to top] |
|||||||||
Martin G. Hacala | President and Chief Executive Officer | 203.328.5080 | |||||||
Lane A. DeCoster | Senior VP, Chief U/W Officer | 203.328.5697 | |||||||
Ted Gaisford | Senior VP, Claim Manager | 213.236.1731 | |||||||
Regina Kirwan | Senior VP, Chief Marketing Officer | 203.328.6908 | |||||||
Robert Sharrer | Senior VP, Business Services | 203.328.5398 | |||||||
Candice Davies | Senior VP, Technology Strategy | 203.328.6272 | |||||||
UNDERWRITINGCASUALTY and PROFESSIONAL BROKERAGE[back to top] |
|||||||||
Tracey Bellack | Senior VP, Division Manager | 213.236.1743 | |||||||
CASUALTY |
|||||||||
Atlanta Branch | |||||||||
Brice Doyle | Vice President, Unit Manager | 404.365.6971 | |||||||
Ethan Witting | Assistant Secretary | 404.239.6776 | |||||||
Megan Mayfield | Assistant Vice President | 404.365.6972 | |||||||
Chicago Branch |
|||||||||
Gregory P. Woods | Vice President, Unit Manager | 312.267.8558 | |||||||
Carolyn Calcutt | Second Vice President | 312.207.5316 | |||||||
Dan Costello | Second Vice President | 312.207.5424 | |||||||
Sean Schaefer | Vice President | 312.267.8528 | |||||||
Katie Moran | Underwriter | 312.526.7526 | |||||||
Los Angeles Branch |
|||||||||
Edward T. Felcyn | Vice President, Unit Manager | 213.236.1745 | |||||||
Brandon Stevis | Assistant Vice President | 213.236.1752 | |||||||
Leah Winfrey | Assistant Secretary | 213.236.1714 | |||||||
Cristina Castañón |
Underwriter | 213.236.1734 | |||||||
Shannon Melamed | Underwriter | 213.236.1744 | |||||||
Jo Hummel | Underwriter | 213.236.1751 | |||||||
Scott Leonard | Underwriter | 213.236.1753 | |||||||
New York Branch |
|||||||||
Johanna Brooks | Vice President, Unit Manager - Team 1 | 212.859.3953 | |||||||
Maggie Breden | Vice President | 203.328.6803 | |||||||
Joseph Cioffi | Vice President | 212.859.3964 | |||||||
Michael Recanatini | Vice President | 212.859.3949 | |||||||
Amber Segura | Assistant Secretary | 212.859.3971 | |||||||
Hunter D'Avella | Underwriter | 212.859.3736 | |||||||
Irina Reym | Vice President, Unit Manager - Team 2 | 212.859.3968 | |||||||
James Sleys | Vice President | 212.859.3951 | |||||||
Eric Wisniewski | Vice President | 212.859.3972 | |||||||
Max Wojtowicz | Vice President | 203.328.6357 | |||||||
Munira Kingdollar | Second Vice President | 203.328.6503 | |||||||
Jennifer Doak | Assistant Secretary | 203.328.5930 | |||||||
Primary Casualty | |||||||||
Maria Manuli | Vice President, Practice Group Manager | 203.328.5474 | |||||||
Maggie Dittmar | Second Vice President | 203.328.5761 | |||||||
Brianna Gatto | Assistant Vice President | 312.267.8561 | |||||||
Mallory Gunzy | Assistant Vice President | 203.328.5842 | |||||||
MEDICAL PROFESSIONAL UNIT[back to top] |
|||||||||
James Baldyga | Vice President, Unit Manager | 203.328.6759 | |||||||
Staci L. Hughes | Vice President | 312.267.8572 | |||||||
Brian A. Lewis | Vice President | 203.328.6721 | |||||||
Susan Frager | Second Vice President | 203.328.5226 | |||||||
Liana Tufariello | Second Vice President | 203.328.5851 | |||||||
Sean Martinez | Second Vice President | 312.526.7563 | |||||||
Antonio Kearney | Underwriter | 203.352.3182 | |||||||
PROPERTY BROKERAGE[back to top] |
|||||||||
John Nunneley | Senior VP, Division Manager | 404.239.5709 | |||||||
Atlanta Branch |
|||||||||
Edward Kostyk | Vice President, Unit Manager | 404.239.6792 | |||||||
Tara Eibe | Vice President | 404.239.6793 | |||||||
Thomas H. Lemke | Vice President | 404.239.6773 | |||||||
Kathy Aurand | Second Vice President | 404.239.5715 | |||||||
Mike Crenshaw | Second Vice President | 404.239.5708 | |||||||
Katrice Buck | Assistant Vice President | 404.365.6814 | |||||||
Emily Miller | Assistant Vice President | 404.239.5701 | |||||||
Bruce Thomas | Assistant Vice President | 404.239.6779 | |||||||
David Madore | Underwriter | 404.365.6841 | |||||||
Chicago Branch |
|||||||||
Jeremy Southall | Vice President, Unit Manager | 312.207.5412 | |||||||
Brett Glaser | Second Vice President | 312.207.5413 | |||||||
Stan Yanz | Second Vice President | 312.526.7574 | |||||||
Maggie Sullivan | Assistant Secretary | 312.267.8547 | |||||||
Los Angeles Branch |
|||||||||
Regina Corson | Vice President | 213.236.1722 | |||||||
DELEGATED[back to top] |
|||||||||
Matthew Brown | Senior VP, Division Manager | 213.236.1746 | |||||||
Sergio Ramos | Second Vice President | 203.328.5142 | |||||||
CONTRACT P&C |
|||||||||
Eastern Team |
|||||||||
Rachel J. Pagliarulo | Vice President, Unit Manager | 203.328.5977 | |||||||
Peter G. Keogh | Vice President | 203.328.5486 | |||||||
Kevin Lewis | Vice President | 203.328.6262 | |||||||
Soraya Barletta | Second Vice President | 203.328.5343 | |||||||
Neal Koller | Assistant Secretary | 203.328.6151 | |||||||
Western Team |
|||||||||
Kristen P. Schick | Vice President, Unit Manager | 203.328.5702 | |||||||
Diane J. Dahle | Vice President | 203.328.5530 | |||||||
Matthew Henry | Assistant Vice President | 312.267.8591 | |||||||
James Rowell | Assistant Vice President | 203.328.5752 | |||||||
Matthew Harrington | Assistant Secretary | ||||||||
PROGRAMS[back to top] |
|||||||||
Tom Gersch | Vice President, Unit Manager | 312.267.8537 | |||||||
Katherine Exson | Vice President | 312.267.8593 | |||||||
Scott Ginsberg | Vice President | 312.267.8562 | |||||||
James Richardson | Vice President | 203.328.5492 | |||||||
La'Kisha Stallworth | Assistant Vice President | 312.267.8606 |